First Female Governor of Indian States

  Last Update - 2023-06-03

Name From To State
Sarojini Naidu 15 August 1947 2 March 1949 Uttar Pradesh
Padmaja Naidu 3 November 1956 31 May 1967 West Bengal
Vijayalakshmi Pandit 28 November 1962 18 October 1964 Maharashtra
Sharda Mukherjee 5 May 1977 14 August 1978 Andhra Pradesh
Jyothi Venkatachalam 14 October 1977 27 October 1982 Kerala
Sharda Mukherjee 14 August 1978 5 August 1983 Gujarat
Kumudben Manishankar Joshi 26 November 1985 2 February 1990 Andhra Pradesh
Ram Dulari Sinha 23 February 1988 12 February 1990 Kerala
Sarla Grewal 31 March 1989 5 February 1990 Madhya Pradesh
Chandrawati 19 February 1990 18 December 1990 Puducherry
Rajendra Kumari Bajpai 2 May 1995 22 April 1998 Puducherry
Sheila Kaul 17 November 1995 23 April 1996 Himachal Pradesh
Fathima Beevi 25 January 1997 1 July 2001 Tamil Nadu
V. S. Ramadevi 26 July 1997 1 December 1999 Himachal Pradesh
Rajani Rai 23 April 1998 29 July 2002 Puducherry
V. S. Ramadevi 2 December 1999 20 August 2002 Karnataka
Pratibha Patil 8 November 2004 23 June 2007 Rajasthan
Prabha Rau 19 July 2008 24 January 2010 Himachal Pradesh
Margaret Alva 6 August 2009 14 May 2012 Uttarakhand
Kamla Beniwal 27 November 2009 6 July 2014 Gujarat
Prabha Rau 25 January 2010 26 April 2010 Rajasthan
Urmila Singh 25 January 2010 27 January 2015 Himachal Pradesh
Margaret Alva 12 May 2012 7 August 2014 Rajasthan
Sheila Dikshit 11 March 2014 25 August 2014 Kerala
Kamla Beniwal 6 July 2014 6 August 2014 Mizoram
Mridula Sinha 31 August 2014 ------ Goa
Draupadi Murmu 18 May 2015 ------ Jharkhand
Kiran Bedi 29 May 2016 ------ Puducherry
Najma Heptulla 21 August 2016 ------ Manipur
Anandiben Patel 23 January 2018 ------ Madhya Pradesh

Academy

Share on Facebook Twitter LinkedIn